Used Inventory
2021 600 Voyageur 144 - Polaris Industries
On Sale
$11,999.00
You Save $1,600.00
Availability | In Stock |
Usage | 100 Miles |
Stock # | UA bs/00901 |
Color | White Lightning |
Style | Snowmobile |
Engine Type | 600 Cleanfire® Engine |
2017 800 Switchback® PRO-S ES - Polaris Industries
On Sale
$6,499.00
You Save $400.00
Availability | In Stock |
Usage | 10000 Kilometers |
Stock # | UA dp/0055 |
Color | White Lightning |
Style | Snowmobile |
Engine Type | Polaris® |
2018 800 Switchback® Assault® 144 ES - Polaris Industries
On Sale
$6,999.00
You Save $500.00
Availability | In Stock |
Usage | 6344 Miles |
Stock # | UA jm/0006 |
Color | Black |
Style | Snowmobile |
Track Dimensions | 15 x 144 x 1.35 in. |
2022 850 INDY XCR 136 - Polaris Industries
On Sale
$14,499.00
You Save $2,400.00
Availability | In Stock |
Usage | 4050 Miles |
Stock # | UA nh/00531 |
Color | Red, Blue & White |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | 7620 Miles |
Stock # | CS rh/0057 |
Color | Black |
Style | Snowmobile |
Track Dimensions | 15 x 137 x 1.25 in. |
2022 850 INDY XCR 136 - Polaris Industries
On Sale
$12,499.00
You Save $1,700.00
Availability | In Stock |
Usage | 6910 Miles |
Stock # | UA gh/00311 |
Color | Red |
Style | Snowmobile |
Engine Type | 850 Patriot |
2022 850 Indy XC 137 - Polaris Industries
On Sale
$13,499.00
You Save $2,200.00
Availability | In Stock |
Usage | 2213 Miles |
Stock # | UA cw/00521 |
Color | Black |
Style | Snowmobile |
Engine Type | 850 Patriot |
2020 850 INDY® XCR® - Polaris Industries
On Sale
$10,099.00
You Save $2,400.00
Availability | In Stock |
Usage | 5875 Miles |
Stock # | UA cd/00001 |
Color | Black |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2022 850 Switchback Assault 146 - Polaris Industries
On Sale
$16,499.00
You Save $2,900.00
Availability | In Stock |
Usage | 800 Miles |
Stock # | UA rv/00551 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
2022 650 Switchback XC 146 - Polaris Industries
On Sale
$11,499.00
You Save $1,700.00
Availability | In Stock |
Usage | 2160 Miles |
Stock # | UA ch/00501 |
Color | Black |
Style | Snowmobile |
Engine Type | 650 Patriot |
2022 Sportsman 850 Premium Bronze Mist - Polaris Industries
On Sale
$10,500.00
You Save $1,400.00
Availability | In Stock |
Usage | 106 Hours |
Stock # | UA cr/00001 |
Color | Bronze Mist |
Style | ATV |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Availability | In Stock |
Usage | 27.5 Hours |
Stock # | UA dm/0009 |
Color | Magnetic Grey Metallic |
Style | ATV |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Availability | In Stock |
Usage | 222 Hours |
Stock # | jc/0055 |
Color | Titanium Metallic |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
2021 Volt 180 - Vision Marine
$50,000.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 17 ft. 9 in. |
Stock # | CS js/00005 |
Color | White |
2015 GT 205 - Glastron
On Sale
$29,995.00
You Save $5,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Stock # | CS nm/00053 |
Beam | 8 ft. 0 in. (2.44 m) |
2005 215 Classic - Bayliner International
On Sale
$13,999.00
You Save $1,901.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Stock # | CS df/00951 |
Beam | 8'1" (2.46 m) |
Availability | In Stock |
Usage | 20 Hours |
Style | Outboard Motors |
Engine Type | Inline 4 |
Stock # | tb/0549 |
Weight | 247 lb. (112 kg) |
2024 Maverick X3 DS Turbo - Can-Am
$39,995.00
Availability | In Stock |
Usage | 40 Hours |
Stock # | CS ma/59993 |
Color | Black & Beige |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
2018 Commanderâ„¢ Limited 1000R - Can-Am
$14,500.00
Availability | In Stock |
Usage | 5225 Kilometers |
Stock # | UA jr/00021 |
Color | Black |
Style | Side x Side |
Engine Type | 92 hp, Rotax®, V-twin |
2020 7' x 14' Cargo Trailer - Discovery
On Sale
$10,999.00
You Save $2,496.00
Availability | In Stock |
Usage | 4050 Miles |
Stock # | UA dg/00501 |
Color | Black |