Snowmobile from Polaris
2023 850 INDY Adventure 137 - Polaris
On Sale
$17,499.00
You Save $3,216.00
Availability | In Stock |
Usage | New |
Stock # | 43957/Freight & PDI included |
Color | Ghost Grey & Gloss Black |
Style | Snowmobile |
Dry Weight | 482 lb. (219 kg) |
2023 ProStar S4 INDY Adventure X2 137 - Polaris
On Sale
$16,999.00
You Save $3,027.00
Availability | In Stock |
Usage | New |
Stock # | 98540/Freight & PDI included |
Color | Polaris Blue/White Lightning |
Style | Snowmobile |
Dry Weight | 516 lb. (234 kg) |
2021 600 Voyageur 144 - Polaris
On Sale
$11,999.00
You Save $1,600.00
Availability | In Stock |
Usage | 100 Miles |
Stock # | UA bs/00901 |
Color | White Lightning |
Style | Snowmobile |
Engine Type | 600 Cleanfire® Engine |
2023 650 Switchback SP 146 - Polaris
On Sale
$13,299.00
You Save $1,900.00
Availability | In Stock |
Usage | New |
Stock # | 37822/Freight & PDI included |
Color | White w/ Grey |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
2017 800 Switchback® PRO-S ES - Polaris
On Sale
$6,499.00
You Save $400.00
Availability | In Stock |
Usage | 10000 Kilometers |
Stock # | UA dp/0055 |
Color | White Lightning |
Style | Snowmobile |
Engine Type | Polaris® |
2018 800 Switchback® Assault® 144 ES - Polaris
On Sale
$6,999.00
You Save $500.00
Availability | In Stock |
Usage | 6344 Miles |
Stock # | UA jm/0006 |
Color | Black |
Style | Snowmobile |
Track Dimensions | 15 x 144 x 1.35 in. |
2024 650 INDY Adventure 137 - Polaris
On Sale
$19,099.00
You Save $2,157.00
Availability | In Stock |
Usage | New |
Stock # | 06518/Freight & PDI included |
Color | Indy Red |
Style | Snowmobile |
Dry Weight | 539 lb. (244 kg) |
2024 850 INDY XC 129 - Polaris
On Sale
$18,199.00
You Save $2,156.00
Availability | In Stock |
Usage | New |
Stock # | 08362/Freight & PDI included |
Color | Indy Red |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
2024 650 Switchback XC 146 - Polaris
On Sale
$15,899.00
You Save $2,527.00
Availability | In Stock |
Usage | New |
Stock # | 08687/Freight & PDI included |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$16,799.00
You Save $2,527.00
Availability | In Stock |
Usage | New |
Stock # | 09190/Freight & PDI included |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$18,599.00
You Save $2,665.00
Availability | In Stock |
Usage | New |
Stock # | 09323/Freight & PDI included |
Color | Indy Red |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 650 INDY XC 137 - Polaris
On Sale
$16,599.00
You Save $1,627.00
Availability | In Stock |
Usage | New |
Stock # | 04967/Freight & PDI included |
Color | Indy Red/Stealth Grey |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
2022 850 INDY XCR 136 - Polaris
On Sale
$14,499.00
You Save $2,400.00
Availability | In Stock |
Usage | 4050 Miles |
Stock # | UA nh/00531 |
Color | Red, Blue & White |
Style | Snowmobile |
Engine Type | 850 Patriot |
2018 800 Switchback® PRO-S - Polaris
On Sale
$7,495.00
You Save $500.00
Availability | In Stock |
Usage | 7620 Miles |
Stock # | CS rh/0057 |
Color | Black |
Style | Snowmobile |
Track Dimensions | 15 x 137 x 1.25 in. |
2022 850 INDY XCR 136 - Polaris
On Sale
$12,499.00
You Save $1,700.00
Availability | In Stock |
Usage | 6910 Miles |
Stock # | UA gh/00311 |
Color | Red |
Style | Snowmobile |
Engine Type | 850 Patriot |
2024 850 Switchback XC 146 - Polaris
On Sale
$18,299.00
You Save $2,696.00
Availability | In Stock |
Usage | New |
Stock # | 35759/Freight & PDI included |
Color | Indy Red/Stealth Grey |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$17,899.00
You Save $2,747.00
Availability | In Stock |
Usage | New |
Stock # | 35634/Freight & PDI included |
Color | Gloss Black/Shadow Grey |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2022 850 Indy XC 137 - Polaris
On Sale
$13,499.00
You Save $2,200.00
Availability | In Stock |
Usage | 2213 Miles |
Stock # | UA cw/00521 |
Color | Black |
Style | Snowmobile |
Engine Type | 850 Patriot |
2024 550 INDY EVO 121 - Polaris
On Sale
$9,999.00
You Save $0.00
Availability | In Stock |
Usage | New |
Stock # | 00641/Freight & PDI included |
Color | Storm Grey |
Style | Snowmobile |
Dry Weight | 445 lb. (201.8 kg) |
2024 550 Voyageur 144 - Polaris
$11,799.00
Availability | In Stock |
Usage | New |
Stock # | 02030/freight & PDI included |
Color | White LIghtning |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
2024 550 Voyageur 155 - Polaris
$12,399.00
Availability | In Stock |
Usage | New |
Stock # | 03181/Freight & PDI included |
Color | White LIghtning |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
2024 650 INDY SP 137 - Polaris
On Sale
$13,799.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Stock # | 04430/Freight & PDI included |
Color | White Lightning/Gloss Black |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
2024 650 Switchback SP 146 - Polaris
On Sale
$13,999.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Stock # | 04165/Freight & PDI included |
Color | White Lightning/Gloss Black |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
2024 650 INDY VR1 137 - Polaris
On Sale
$17,999.00
You Save $2,508.00
Availability | In Stock |
Usage | New |
Color | Matte Orange Rust/Orange Burst |
Style | Snowmobile |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 Patriot Boost INDY VR1 137 - Polaris
On Sale
$23,099.00
You Save $2,439.00
Availability | In Stock |
Usage | New |
Stock # | 22128/Freight & PDI included |
Color | Zenith Blue/Sky Blue |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
2024 Patriot Boost Switchback Assault 146 - Polaris
On Sale
$22,499.00
You Save $3,590.00
Availability | In Stock |
Usage | New |
Stock # | 20878/Freight & PDI included |
Color | Gloss Black/Shadow Grey |
Style | Snowmobile |
Dry Weight | 533 lb. / (242 kg) |
2020 850 INDY® XCR® - Polaris
On Sale
$10,099.00
You Save $2,400.00
Availability | In Stock |
Usage | 5875 Miles |
Stock # | UA cd/00001 |
Color | Black |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2022 850 Switchback Assault 146 - Polaris
On Sale
$16,499.00
You Save $2,900.00
Availability | In Stock |
Usage | 800 Miles |
Stock # | UA rv/00551 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
2022 650 Switchback XC 146 - Polaris
On Sale
$11,499.00
You Save $1,700.00
Availability | In Stock |
Usage | 2160 Miles |
Stock # | UA ch/00501 |
Color | Black |
Style | Snowmobile |
Engine Type | 650 Patriot |
2021 850 Switchback Assault 146 - Polaris
On Sale
$9,999.00
You Save $1,500.00
Availability | In Stock |
Usage | 4130 Miles |
Stock # | UA sc/0009 |
Color | Gloss Black/Stealth Grey |
Style | Snowmobile |
Engine Type | 850 Patriot |